Resources
- TMC Overview (pdf)
- TMC Launch Cover Letter (doc)
- TMC Calendar and Training Schedule (doc)
- TMC Training Webinars dates and access information (pdf)
- Transfer Degree Task List (doc)
- FAQs regarding SB 1440, click here.
Transfer Model Curriculum Information
In response to Senate Bill 1440 (Padilla, 2010), the Academic Senates for California Community Colleges and California State University decided to develop a faculty-led, state-wide, concerted effort to identify the course content for new associate degrees for transfer, which simultaneously award students an associate degree and prepare them for special benefits/guarantees upon transfer to CSU. The C-ID infrastructure is being used to develop and vet the transfer model curriculum (TMC) in each of the most common transfer majors. Further, C-ID is being used to develop “descriptors” for all the courses in the TMCs, providing assurances to students and faculty that courses offered at one institution are comparable to those elsewhere, provided they have the same C-ID number. Once a TMC has been drafted by intersegmental discipline faculty, it is vetted on the C-ID site where feedback is posted by a wider sampling of faculty. Once finalized, TMCs become available for community colleges to use as they develop their associate degree for transfer.
Associate degrees for transfer are either AS-T degrees (for STEM and CTE programs) or AA-T degrees (for all other programs).
Please look below for the finalized TMCs.
Be sure to sign up on our list serv page to not miss announcements related to your discipline.
The Chancellor’s Office has posted examples of AA-T and AS-T degrees
that they have approved. You can view these examples by visiting their website.
Click
here.
Finalized TMCs
| Transfer Model Curriculum | Date Approved |
| Administration of Justice/Criminal Justice | May 17, 2011 (Updated December 4, 2012) |
| Anthropology | September 20, 2012 (Updated December 4, 2012) |
| Art History | June 19, 2011 (Updated December 4, 2012) |
| Business Administration | June 25, 2011 (Updated December 4, 2012) |
| Communication Studies | January 25, 2011 (Updated December 4, 2012) |
| Computer Science | July 19, 2012 (Updated December 4, 2012) |
| Early Childhood Education (ECE) | May 17, 2011 (Updated December 4, 2012) |
| Elementary Education | February 22, 2012 (Revised August 29, 2012) |
| English | June 30, 2011 (Revised April 11, 2013) |
| Film, Television and Electronic Media | May 23, 2013 |
| Geography | May 10, 2012 (Revised May 24, 2012) (Updated December 4, 2012) |
| Geology | May 13, 2011 (Updated December 4, 2012) |
| History | May 17, 2011 (Updated January 4, 2013) |
| Journalism | June 7, 2012 (Updated December 4, 2012) |
| Kinesiology | June 15, 2011 (Updated January 4, 2012) |
| Mathematics | March 24, 2011 (Updated December 4, 2012) |
| Music | February 22, 2012 (Revised June 4, 2012) (Updated December 4, 2012) |
| Philosophy | December 10, 2012 |
| Physics | May 13, 2011 (Updated December 4, 2012) |
| Political Science | June 19, 2011 (Updated December 4, 2012) |
| Psychology | January 10, 2011 (Updated December 4, 2012 and April 22, 2013) |
| Sociology | January 20, 2011 (Updated December 4, 2012) |
| Spanish | December 10, 2012 |
| Studio Arts | June 20, 2011 (Updated December 4, 2012) |
| Theatre | May 16, 2011 (Updated December 4, 2012) |
Similar CSU degrees can be found on the SB1440 counseling page at: http://www.sb1440.org/Counseling.aspx.
TMCs - Vetting Closed
(Under Review by Faculty Discipline Review Groups or the Intersegmental Curriculum Workgroup)
- Biology
- Chemistry
Model Curricula - Vetting Closed
| Economics | Vetting Closed |
| Engineering - EE/Comp | Vetting Closed |
| Engineering - Mech/Civil/Aero/Manu | Vetting Closed |
| Information Systems | Vetting Closed |
| Information and Communication Technologies | Vetting Closed |
| Nursing Model Curriculum | Vetting Closed |
TMCs - Vetting Open
| AG Animal Sciences | AG Animal Sciences (Vetting until June 30, 2013) |
| AG Business | AG Business (Vetting until June 30, 2013) |
| AG Forestry | AG Forestry (Vetting until June 30, 2013) |
| AG Plant Sciences | AG Plant Sciences (Vetting until June 30, 2013) |
TMCs - In the queue
- Child and Adolescent Development
- Environmental Science/Studies
- Exercise Science
- Graphic Arts/Graphic Design
- Health Science
- Hospitality/Hotel Management
- Nutrition/Food Science/Dietetics
- Social Work